top of page

2019 State Fairs


Check out this list of dates for upcoming state fairs across the U.S.

October 4 ─ 14, 2019

August 22 ─ September 2, 2019

October 4 ─ 27, 2019

October 11 ─ 20, 2019

July 12 ─ July 28, 2019

August 23 ─ September 2, 2019

Multiple fairs and dates

July 18 ─ 27, 2019

Next year: February 6 ─ 17, 2020

October 3 ─ 13, 2019

May 24 ─ June 30, 2019

Idaho

Eastern Fair — August 30 ─ September 7, 2019

August 8 ─ 18, 2019

August 2 ─ 18, 2019

August 8 ─ 18, 2019

September 6 ─ 15, 2019

August 15 ─ 25, 2019

October 24 ─ November 10, 2019

Multiple fairs and dates

August 22 ─ September 2, 2019

September 13 ─ 29, 2019

August 29 ─ September 2, 2019

August 22 ─ September 2, 2019

Dates to be announced

August 8 ─ 18, 2019

July 26 ─ August 3, 2019

August 23 ─ September 2, 2019

June 6 ─ 9, 2019

August 30 ─ September 2, 2019

August 2 ─ 11, 2019

September 5 ─ 15, 2019

August 21 ─ September 2, 2019

October 17 ─ 27, 2019

July 19 ─ 27, 2019

July 24 ─ August 4, 2019

September 12 ─ 22, 2019

August 23 ─ September 2, 2019

Multiple fairs and dates

Rhode Island

No state fair ─ see Massachusetts/New England

October 9 ─ 20, 2019

August 29 ─ September 2, 2019

September 6 ─ 15, 2019,

September 27 ─ October 20, 2019

September 5 ─ 15, 2019

August 13 ─ 17, 2019

September 27 ─ October 6, 2019

August 30 ─ September 22, 2019

August 8 ─ 17, 2019

August 1 ─ 11, 2019

August 13 ─17, 2019


bottom of page